<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GranneBlog &#187; cars</title>
	<atom:link href="http://blog.granneman.com/tag/cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.granneman.com</link>
	<description>Ramblings &#38; ephemera</description>
	<lastBuildDate>Mon, 26 Jul 2010 20:31:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Taxi driver party lines</title>
		<link>http://blog.granneman.com/2009/05/30/taxi-driver-party-lines/</link>
		<comments>http://blog.granneman.com/2009/05/30/taxi-driver-party-lines/#comments</comments>
		<pubDate>Sat, 30 May 2009 16:39:46 +0000</pubDate>
		<dc:creator>Scott Granneman</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[language & literature]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[tech in changing society]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.granneman.com/?p=1384</guid>
		<description><![CDATA[photo credit: 708718 From Annie Karni&#8217;s &#8220;Gabbing Taxi Drivers Talking on ‘Party Lines&#8217;&#8221; (The New York Sun: 11 January 2007): It&#8217;s not just wives at home or relatives overseas that keep taxi drivers tied up on their cellular phones during work shifts. Many cabbies say that when they are chatting on duty, it&#8217;s often with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/18192100@N05/2053412164/" title="8th Ave .....Midtown Manhattan" target="_blank"><img src="http://farm3.static.flickr.com/2031/2053412164_3da4b2270c_m.jpg" alt="8th Ave .....Midtown Manhattan" border="0" /></a><br /><small><a href="http://creativecommons.org/licenses/by/2.0/" title="Attribution License" target="_blank"><img src="http://blog.granneman.com/wp-content/plugins/photo-dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/18192100@N05/2053412164/" title="708718" target="_blank">708718</a></small></p>
<p>From Annie Karni&#8217;s &#8220;<a href="http://www.nysun.com/new-york/gabbing-taxi-drivers-talking-on-party-lines/46449/">Gabbing Taxi Drivers Talking on ‘Party Lines&#8217;</a>&#8221; (<em>The New York Sun</em>: 11 January 2007):</p>
<blockquote><p>It&#8217;s not just wives at home or relatives overseas that keep taxi drivers tied up on their cellular phones during work shifts. Many cabbies say that when they are chatting on duty, it&#8217;s often with their cab driver colleagues on group party lines. Taxi drivers say they use conference calls to discuss directions and find out about congested routes to avoid. They come to depend on one another as first responders, reacting faster even than police to calls from drivers in distress. Some drivers say they participate in group prayers on a party line.</p>
<p>&#8230;</p>
<p>It is during this morning routine, waiting for the first shuttle flights to arrive from Washington and Boston, where many friendships between cabbies are forged and cell phone numbers are exchanged, Mr. Sverdlov said. Once drivers have each other&#8217;s numbers, they can use push-to-talk technology to call large groups all at once.</p>
<p>Mr. Sverdlov said he conferences with up to 10 cabbies at a time to discuss &#8220;traffic, what&#8217;s going on, this and that, and where do cops stay.&#8221; He estimated that every month, he logs about 20,000 talking minutes on his cell phone.</p>
<p>While civilian drivers are allowed to use hands-free devices to talk on cell phones while behind the wheel, the Taxi &#038; Limousine Commission imposed a total cell phone ban for taxi drivers on duty in 1999. In 2006, the Taxi &#038; Limousine Commission issued 1,049 summonses for phone use while on duty, up by almost 69% from the 621 summonses it issued the previous year. Drivers caught chatting while driving are fined $200 and receive two-point penalties on their licenses.</p>
<p>&#8230;</p>
<p>Drivers originally from countries like Israel, China, and America, who are few and far between, say they rarely chat on the phone with other cab drivers because of the language barrier. For many South Asians and Russian drivers, however, conference calls that are prohibited by the Taxi &#038; Limousine Commission are mainstays of cabby life.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.granneman.com/2009/05/30/taxi-driver-party-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should states track cars with GPS?</title>
		<link>http://blog.granneman.com/2009/03/05/should-states-track-cars-with-gps/</link>
		<comments>http://blog.granneman.com/2009/03/05/should-states-track-cars-with-gps/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 05:25:03 +0000</pubDate>
		<dc:creator>Scott Granneman</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[tech in changing society]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://blog.granneman.com/?p=1206</guid>
		<description><![CDATA[From Glen Johnson&#8217;s &#8220;Massachusetts may consider a mileage charge&#8221; (AP: 17 February 2009): A tentative plan to overhaul Massachusetts&#8217; transportation system by using GPS chips to charge motorists a quarter-cent for every mile behind the wheel has angered some drivers. &#8230; But a &#8220;Vehicle Miles Traveled&#8221; program like the one the governor may unveil this [...]]]></description>
			<content:encoded><![CDATA[<p>From Glen Johnson&#8217;s &#8220;<a href="http://www.google.com/hostednews/ap/article/ALeqM5jSFVVWawIJRrWzFM1ICyVaVAy93wD96D9QHO0">Massachusetts may consider a mileage charge</a>&#8221; (AP: 17 February 2009):</p>
<blockquote><p>A tentative plan to overhaul Massachusetts&#8217; transportation system by using GPS chips to charge motorists a quarter-cent for every mile behind the wheel has angered some drivers.</p>
<p>&#8230;</p>
<p>But a &#8220;Vehicle Miles Traveled&#8221; program like the one the governor may unveil this week has already been tested — with positive results — in Oregon.</p>
<p>Governors in Idaho and Rhode Island, as well as the federal government, also are talking about such programs. And in North Carolina, a panel suggested in December the state start charging motorists a quarter-cent for every mile as a substitute for the gas tax.</p>
<p>&#8220;The Big Brother issue was identified during the first meeting of the task force that developed our program,&#8221; said Jim Whitty, who oversees innovation projects for the Oregon Department of Transportation. &#8220;Everything we did from that point forward, even though we used electronics, was to eliminate those concerns.&#8221;</p>
<p>A draft overhaul transport plan prepared for Gov. Deval Patrick says implementing a Vehicle Miles Traveled system to replace the gas tax makes sense. &#8220;A user-based system, collected electronically, is a fair way to pay for our transportation needs in the future,&#8221; it says.</p>
<p>&#8230;</p>
<p>The idea behind the program is simple: As cars become more fuel efficient or powered by electricity, gas tax revenues decline. Yet the cost of building and maintaining roads and bridges is increasing. A state could cover that gap by charging drivers precisely for the mileage their vehicles put on public roads.</p>
<p>&#8230;</p>
<p>In Oregon, the state paid volunteers who let the transportation department install GPS receivers in 300 vehicles. The device did not transmit a signal — which would allow real-time tracking of a driver&#8217;s movements — but instead passively received satellite pings telling the receiver where it was in terms of latitude and longitude coordinates.</p>
<p>The state used those coordinates to determine when the vehicle was driving both within Oregon and outside the state. And it measured the respective distances through a connection with the vehicle&#8217;s odometer.</p>
<p>When a driver pulled into a predetermined service station, the pump linked electronically with the receiver, downloaded the number of miles driven in Oregon and then charged the driver a fee based on the distance. The gas tax they would have paid was reduced by the amount of the user fee. Drivers continued to be charged gas tax for miles driven outside Oregon.</p>
<p>Under such systems, one of which is already used in London, drivers are charged more for entering a crowded area during rush hour than off-peak periods.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.granneman.com/2009/03/05/should-states-track-cars-with-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy anti-terrorism plans that worked</title>
		<link>http://blog.granneman.com/2009/02/12/crazy-anti-terrorism-plans-that-worked/</link>
		<comments>http://blog.granneman.com/2009/02/12/crazy-anti-terrorism-plans-that-worked/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 05:48:21 +0000</pubDate>
		<dc:creator>Scott Granneman</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[clever]]></category>
		<category><![CDATA[disguise]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[tricky]]></category>

		<guid isPermaLink="false">http://blog.granneman.com/?p=1200</guid>
		<description><![CDATA[From a Special Operations officer quoted in Tom Ricks&#8217;s Inbox (The Washington Post: 5 October 2008): One of the most interesting operations was the laundry mat [sic]. Having lost many troops and civilians to bombings, the Brits decided they needed to determine who was making the bombs and where they were being manufactured. One bright [...]]]></description>
			<content:encoded><![CDATA[<p>From a Special Operations officer quoted in Tom Ricks&#8217;s Inbox (The Washington Post: 5 October 2008):</p>
<blockquote><p>One of the most interesting operations was the laundry mat [sic]. Having lost many troops and civilians to bombings, the Brits decided they needed to determine who was making the bombs and where they were being manufactured. One bright fellow recommended they operate a laundry and when asked &#8220;what the hell he was talking about,&#8221; he explained the plan and it was incorporated &#8212; to much success.</p>
<p>The plan was simple: Build a laundry and staff it with locals and a few of their own. The laundry would then send out &#8220;color coded&#8221; special discount tickets, to the effect of &#8220;get two loads for the price of one,&#8221; etc. The color coding was matched to specific streets and thus when someone brought in their laundry, it was easy to determine the general location from which a city map was coded.</p>
<p>While the laundry was indeed being washed, pressed and dry cleaned, it had one additional cycle &#8212; every garment, sheet, glove, pair of pants, was first sent through an analyzer, located in the basement, that checked for bomb-making residue. The analyzer was disguised as just another piece of the laundry equipment; good OPSEC [operational security]. Within a few weeks, multiple positives had shown up, indicating the ingredients of bomb residue, and intelligence had determined which areas of the city were involved. To narrow their target list, [the laundry] simply sent out more specific coupons [numbered] to all houses in the area, and before long they had good addresses. After confirming addresses, authorities with the SAS teams swooped down on the multiple homes and arrested multiple personnel and confiscated numerous assembled bombs, weapons and ingredients. During the entire operation, no one was injured or killed.<br />
ad_icon</p>
<p>By the way, the gentleman also told the story of how [the British] also bugged every new car going into Northern Ireland, and thus knew everything [Sinn Fein leader] Gerry Adams was discussing. They did this because Adams always conducted mobile meetings and always used new cars.</p>
<p>The Israelis have a term for this type of thinking, &#8220;Embracing the Meshugganah,&#8221; which literally translated means, embrace the craziness, because the crazier the plan, the less likely the adversary will have thought about it, and thus, not have implemented a counter-measure. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.granneman.com/2009/02/12/crazy-anti-terrorism-plans-that-worked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce Schneier on wholesale, constant surveillance</title>
		<link>http://blog.granneman.com/2008/12/17/bruce-schneier-on-wholesale-constant-surveillance/</link>
		<comments>http://blog.granneman.com/2008/12/17/bruce-schneier-on-wholesale-constant-surveillance/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 20:29:33 +0000</pubDate>
		<dc:creator>Scott Granneman</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[tech in changing society]]></category>
		<category><![CDATA[abandoned]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[bruce_schneier]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://blog.granneman.com/?p=1089</guid>
		<description><![CDATA[From Stephen J. Dubner&#8217;s interview with Bruce Schneier in &#8220;Bruce Schneier Blazes Through Your Questions&#8221; (The New York Times: 4 December 2007): There’s a huge difference between nosy neighbors and cameras. Cameras are everywhere. Cameras are always on. Cameras have perfect memory. It’s not the surveillance we’ve been used to; it’s wholesale surveillance. I wrote [...]]]></description>
			<content:encoded><![CDATA[<p>From Stephen J. Dubner&#8217;s interview with Bruce Schneier in &#8220;<a href="http://freakonomics.blogs.nytimes.com/2007/12/04/bruce-schneier-blazes-through-your-questions/">Bruce Schneier Blazes Through Your Questions</a>&#8221; (<em>The New York Times</em>: 4 December 2007):</p>
<blockquote><p>There’s a huge difference between nosy neighbors and cameras. Cameras are everywhere. Cameras are always on. Cameras have perfect memory. It’s not the surveillance we’ve been used to; it’s wholesale surveillance. I wrote about this here, and said this: “Wholesale surveillance is a whole new world. It’s not ‘follow that car,’ it’s ‘follow every car.’ The National Security Agency can eavesdrop on every phone call, looking for patterns of communication or keywords that might indicate a conversation between terrorists. Many airports collect the license plates of every car in their parking lots, and can use that database to locate suspicious or abandoned cars. Several cities have stationary or car-mounted license-plate scanners that keep records of every car that passes, and save that data for later analysis.</p>
<p>“More and more, we leave a trail of electronic footprints as we go through our daily lives. We used to walk into a bookstore, browse, and buy a book with cash. Now we visit Amazon, and all of our browsing and purchases are recorded. We used to throw a quarter in a toll booth; now EZ Pass records the date and time our car passed through the booth. Data about us are collected when we make a phone call, send an e-mail message, make a purchase with our credit card, or visit a Web site.”</p>
<p>What’s happening is that we are all effectively under constant surveillance. No one is looking at the data most of the time, but we can all be watched in the past, present, and future. And while mining this data is mostly useless for finding terrorists (I wrote about that here), it’s very useful in controlling a population.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.granneman.com/2008/12/17/bruce-schneier-on-wholesale-constant-surveillance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why American car companies are in trouble</title>
		<link>http://blog.granneman.com/2008/11/27/why-american-car-companies-are-in-trouble/</link>
		<comments>http://blog.granneman.com/2008/11/27/why-american-car-companies-are-in-trouble/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 07:18:28 +0000</pubDate>
		<dc:creator>Scott Granneman</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[tech in changing society]]></category>
		<category><![CDATA[1930s]]></category>
		<category><![CDATA[1940s]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[hubris]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.granneman.com/?p=1008</guid>
		<description><![CDATA[From Paul Ingrassia&#8217;s &#8220;How Detroit Drove Into a Ditch&#8221; (The Wall Street Journal: 25 October 2008): This situation doesn&#8217;t stem from the recent meltdown in banking and the markets. GM, Ford and Chrysler have been losing billions since 2005, when the U.S. economy was still healthy. The financial crisis does, however, greatly exacerbate Detroit&#8217;s woes. [...]]]></description>
			<content:encoded><![CDATA[<p>From Paul Ingrassia&#8217;s &#8220;<a href="http://online.wsj.com/article/SB122488710556068177.html?mod=googlenews_wsj">How Detroit Drove Into a Ditch</a>&#8221; (<em>The Wall Street Journal</em>: 25 October 2008):</p>
<blockquote><p>This situation doesn&#8217;t stem from the recent meltdown in banking and the markets. GM, Ford and Chrysler have been losing billions since 2005, when the U.S. economy was still healthy. The financial crisis does, however, greatly exacerbate Detroit&#8217;s woes. As car sales plunge &#8212; both in the U.S. and in Detroit&#8217;s once-booming overseas markets &#8212; it&#8217;s becoming nearly impossible for the companies to cut costs fast enough to keep pace with the evaporation of their revenue. All three companies, once the very symbol of American economic might, need new capital, but their options for raising it are limited.</p>
<p>In all this lies a tale of hubris, missed opportunities, disastrous decisions and flawed leadership of almost biblical proportions. In fact, for the last 30 years Detroit has gone astray, repented, gone astray and repented again in a cycle not unlike the Israelites in the Book of Exodus.</p>
<p>&#8230;</p>
<p>Detroit failed to grasp &#8212; or at least to address &#8212; the fundamental nature of its Japanese competition. Japan&#8217;s car companies, and more recently the Germans and Koreans, gained a competitive advantage largely by forging an alliance with American workers.</p>
<p>Detroit, meanwhile, has remained mired in mutual mistrust with the United Auto Workers union. While the suspicion has abated somewhat in recent years, it never has disappeared &#8212; which is why Detroit&#8217;s factories remain vastly more cumbersome to manage than the factories of foreign car companies in the U.S.</p>
<p>&#8230;</p>
<p>Two incidents in 1936 and 1937 formed this lasting labor-management divide: the sit-down strike at GM&#8217;s factories in Flint, Mich., and the Battle of the Overpass in Detroit, in which Ford goons beat up union organizers. But the United Auto Workers prevailed, and as the GM-Ford-Chrysler oligopoly emerged in the 1940s, the union gained a labor monopoly in American auto factories. As costs increased, the companies routinely passed them on to U.S. consumers, who had virtually no alternatives in buying cars.</p>
<p>&#8230;</p>
<p>Nissan, Toyota and other Japanese car companies soon started building factories in America, followed by German and Korean auto makers. There are now 16 foreign-owned assembly plants in the U.S., and many more that build engines, transmissions and other components.</p>
<p>&#8230;</p>
<p>Several years ago Ford even considered dropping cars altogether because they weren&#8217;t profitable, and focusing entirely on trucks. Then in 2005, Hurricane Katrina and growing oil demand from China and India sent gasoline prices soaring and SUV sales plunging. GM lost $10.6 billion that year. Ford topped that by losing $12.7 billion in 2006. Last summer Daimler gave up on Chrysler, selling it to private-equity powerhouse Cerberus for about one-fourth of what it had paid to buy Chrysler. Last fall the UAW approved significant wage and benefit concessions, but they won&#8217;t kick in until 2010. That might be too late. GM lost $15.5 billion in this year&#8217;s second quarter, Ford lost $8.7 billion, and further losses are coming. (Closely held Chrysler, of course, doesn&#8217;t report financial results.)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.granneman.com/2008/11/27/why-american-car-companies-are-in-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloned trucks used to commit crimes</title>
		<link>http://blog.granneman.com/2008/11/22/cloned-trucks-used-to-commit-crimes/</link>
		<comments>http://blog.granneman.com/2008/11/22/cloned-trucks-used-to-commit-crimes/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 03:19:00 +0000</pubDate>
		<dc:creator>Scott Granneman</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[clever]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[wal-mart]]></category>

		<guid isPermaLink="false">http://blog.granneman.com/?p=942</guid>
		<description><![CDATA[From Brian Ross&#8217; &#8220;Fake FedEx Trucks; When the Drugs Absolutely Have to Get There&#8221; (ABC News: 18 January 2008): Savvy criminals are using some of the country&#8217;s most credible logos, including FedEx, Wal-Mart, DirecTV and the U.S. Border Patrol, to create fake trucks to smuggle drugs, money and illegal aliens across the border, according to [...]]]></description>
			<content:encoded><![CDATA[<p>From Brian Ross&#8217; &#8220;<a href="http://abcnews.go.com/Blotter/story?id=4156618&#038;page=1">Fake FedEx Trucks; When the Drugs Absolutely Have to Get There</a>&#8221; (ABC News: 18 January 2008):</p>
<blockquote><p>Savvy criminals are using some of the country&#8217;s most credible logos, including FedEx, Wal-Mart, DirecTV and the U.S. Border Patrol, to create fake trucks to smuggle drugs, money and illegal aliens across the border, according to a report by the Florida Department of Law Enforcement.</p>
<p>Termed &#8220;cloned&#8221; vehicles, the report also warns that terrorists could use the same fake trucks to gain access to secure areas with hidden weapons.</p>
<p>The report says criminals have been able to easily obtain the necessary vinyl logo markings and signs for $6,000 or less. Authorities say &#8220;cosmetically cloned commercial vehicles are not illegal.&#8221;</p>
<p>&#8230;</p>
<p>In another case, a truck painted with DirecTV and other markings was pulled over in a routine traffic stop in Mississippi and discovered to be carrying 786 pounds of cocaine.</p>
<p>Police said they became suspicious because the truck carried the markings or DirecTV and several of its rivals. An 800 number on the truck&#8217;s rear to report bad driving referred callers to an adult sex chat line.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.granneman.com/2008/11/22/cloned-trucks-used-to-commit-crimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synchronization attacks at fast food drive-through windows</title>
		<link>http://blog.granneman.com/2008/11/21/synchronization-attacks-at-fast-food-drive-through-windows/</link>
		<comments>http://blog.granneman.com/2008/11/21/synchronization-attacks-at-fast-food-drive-through-windows/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 23:06:38 +0000</pubDate>
		<dc:creator>Scott Granneman</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[bruce_schneier]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[clever]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://blog.granneman.com/?p=911</guid>
		<description><![CDATA[From Bruce Schneier&#8217;s &#8220;Getting Free Food at a Fast-Food Drive-In&#8221; (Crypto-Gram: 15 September 2007): It&#8217;s easy. Find a fast-food restaurant with two drive-through windows: one where you order and pay, and the other where you receive your food. This won&#8217;t work at the more-common U.S. configuration: a microphone where you order, and a single window [...]]]></description>
			<content:encoded><![CDATA[<p>From Bruce Schneier&#8217;s &#8220;<a href="http://www.schneier.com/crypto-gram-0709.html#12">Getting Free Food at a Fast-Food Drive-In</a>&#8221; (Crypto-Gram: 15 September 2007):</p>
<blockquote><p>It&#8217;s easy. Find a fast-food restaurant with two drive-through windows: one where you order and pay, and the other where you receive your food. This won&#8217;t work at the more-common U.S. configuration: a microphone where you order, and a single window where you both pay and receive your food. The video demonstrates the attack at a McDonald&#8217;s in &#8212; I assume &#8212; France.</p>
<p>Wait until there is someone behind you and someone in front of you. Don&#8217;t order anything at the first window. Tell the clerk that you forgot your money and didn&#8217;t order anything. Then drive to the second window, and take the food that the person behind you ordered.</p>
<p>It&#8217;s a clever exploit. Basically, it&#8217;s a synchronization attack. By exploiting the limited information flow between the two windows, you can insert yourself into the pay-receive queue. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.granneman.com/2008/11/21/synchronization-attacks-at-fast-food-drive-through-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A cheap, easy way to obfuscate license plates</title>
		<link>http://blog.granneman.com/2008/04/20/a-cheap-easy-way-to-obfuscate-license-plates/</link>
		<comments>http://blog.granneman.com/2008/04/20/a-cheap-easy-way-to-obfuscate-license-plates/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 21:41:23 +0000</pubDate>
		<dc:creator>Scott Granneman</dc:creator>
				<category><![CDATA[security]]></category>
		<category><![CDATA[bruce_schneier]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[clever]]></category>
		<category><![CDATA[low-tech]]></category>
		<category><![CDATA[south_america]]></category>

		<guid isPermaLink="false">http://www.granneman.com/blog/?p=795</guid>
		<description><![CDATA[From Victor Bogado da Silva Lins&#8217; letter in Bruce Schneier&#8217;s Crypto-Gram (15 May 2004): You mentioned in your last crypto-gram newsletter about a cover that makes a license plate impossible to read from certain angles. Brazilian people have thought in another low-tech solution for the same &#8220;problem&#8221;, they simply tie some ribbons to the plate [...]]]></description>
			<content:encoded><![CDATA[<p>From Victor Bogado da Silva Lins&#8217; letter in <a href="http://www.schneier.com/crypto-gram-0405.html#10">Bruce Schneier&#8217;s Crypto-Gram</a> (15 May 2004):</p>
<blockquote><p>You mentioned in your last crypto-gram newsletter about a cover that makes a license plate impossible to read from certain angles. Brazilian people have thought in another low-tech solution for the same &#8220;problem&#8221;, they simply tie some ribbons to the plate or the car itself; when the car is running (speeding) the ribbons fly and get in front of the plate making it difficult to read the plate.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.granneman.com/2008/04/20/a-cheap-easy-way-to-obfuscate-license-plates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My late May, 2004</title>
		<link>http://blog.granneman.com/2006/11/03/my-late-may-2004/</link>
		<comments>http://blog.granneman.com/2006/11/03/my-late-may-2004/#comments</comments>
		<pubDate>Sat, 04 Nov 2006 04:25:25 +0000</pubDate>
		<dc:creator>Scott Granneman</dc:creator>
				<category><![CDATA[commonplace book]]></category>
		<category><![CDATA[true stories]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.granneman.com/blog/2006/11/03/my-late-may-2004/</guid>
		<description><![CDATA[From the email archives: On Sunday 30 May 2004 11:32 pm, Jerry Hubbard wrote: &#62; How is everyone? Hope the storms did not harm anyone. My basement flooded twice, my tenant&#8217;s kitchen had water streaming in through the window frame, our backyard fence was blown down, the umbrella on our deck was blown off the [...]]]></description>
			<content:encoded><![CDATA[<p>From the email archives:</p>
<blockquote><p>On Sunday 30 May 2004 11:32 pm, Jerry Hubbard wrote:<br />
&gt; How is everyone? Hope the storms did not harm anyone.</p>
<p>My basement flooded twice, my tenant&#8217;s kitchen had water streaming in through the window frame, our backyard fence was blown down, the umbrella on our deck was blown off the deck into the yard while flipping the table over, and I found a dead cat in the alley (which I buried in our back yard).</p>
<p>Oh, and my car needs a new transmission: $1900.</p>
<p>Other than that, a typical week.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.granneman.com/2006/11/03/my-late-may-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great, wonderfully-designed consumer products</title>
		<link>http://blog.granneman.com/2006/10/23/great-wonderfully-designed-consumer-products/</link>
		<comments>http://blog.granneman.com/2006/10/23/great-wonderfully-designed-consumer-products/#comments</comments>
		<pubDate>Tue, 24 Oct 2006 05:21:13 +0000</pubDate>
		<dc:creator>Scott Granneman</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.granneman.com/blog/2006/10/23/great-wonderfully-designed-consumer-products/</guid>
		<description><![CDATA[From Farhad Manjoo&#8217;s &#8220;iPod: I love you, you&#8217;re perfect, now change&#8221; (Salon: 23 October 2006): There are very few consumer products about which you&#8217;d want to read a whole book &#8212; the Google search engine, the first Mac, the Sony Walkman, the VW Beetle. Levy proves that the iPod, which turns five years old today, [...]]]></description>
